SIZE CHART
UK 8 (XS) | UK 10 (S) | UK 12 (M) | UK 14 (L) | UK 16 (XL) | |
WAIST | 25.63 | 26.66 | 27.69 | 29.74 | 31.79 |
HIPS | 34.86 | 38.96 | 38.96 | 40.10 | 42.10 |
BUST | 31.78 | 33.83 | 35.88 | 37.93 | 39.98 |
ALL MEASUREMENTS ARE IN INCHES
UK 8 (XS) | UK 10 (S) | UK 12 (M) | UK 14 (L) | UK 16 (XL) | |
WAIST | 25.63 | 26.66 | 27.69 | 29.74 | 31.79 |
HIPS | 34.86 | 38.96 | 38.96 | 40.10 | 42.10 |
BUST | 31.78 | 33.83 | 35.88 | 37.93 | 39.98 |
ALL MEASUREMENTS ARE IN INCHES